Member Guest Fees
Prime | Opportunity | Twilight | Junior | Unaccompanied | ||
Open to May 19 | Mon - Thu | $75.00 | $50.00 | $60.00 | $120.00 | |
Fri - Sun | $95.00 | $60.00 | ||||
May 20 to June 23 | Mon - Thu | $120.00 | $110.00 | $70.00 | $60.00 | $150.00 |
Fri - Sun | $130.00 | $110.00 | $70.00 | |||
June 24 to Sept 4 | Mon - Sun | $160.00 | $130.00 | $90.00 | $60.00 | $210.00 |
Sept 5 to Oct 2 | Mon - Thu | $130.00 | $115.00 | $80.00 | $60.00 | $170.00 |
Fri - Sun | $140.00 | $115.00 | $80.00 | |||
October 3 to closing | Mon - Thu | $100.00 | $60.00 | $60.00 | $140.00 | |
Fri - Sun | $100.00 | $60.00 |
Championship Course
REGULAR - Prior to the applicable Twilight time from Monday to Friday (except holidays) and before 2 p.m. on Saturday, Sunday and holidays.
OPPORTUNITY - Saturdays, Sundays and holidays from 2 p.m. until Twilight.
TWILIGHT – The start of Twilight time varies throughout the season, and is adjusted as of the following dates:
Dates | Open to May 1 | May 2 to Aug 14 | Aug 15 to Sep 5 | Sep 6 to Sep 18 | Sep 19 to Oct 10 | Oct 11 to close |
4:00 pm | 4:30 pm | 4:00 pm | 3:30 pm | 3:00 pm | 2:30 pm |
FAMILY TWILIGHT - starts 30 minutes after TWILIGHT.